mirror of
https://github.com/catlog22/Claude-Code-Workflow.git
synced 2026-03-02 15:23:19 +08:00
Refactor code structure for improved readability and maintainability
This commit is contained in:
@@ -6,7 +6,7 @@
|
||||
|
||||
## Pain Points Solved
|
||||
|
||||
| Pain Point | Current State | Claude_dms3 Solution |
|
||||
| Pain Point | Current State | Claude Code Workflow Solution |
|
||||
|------------|---------------|----------------------|
|
||||
| **Single model limitation** | Can only call one AI model | Multi-role parallel collaboration, leveraging各自专长 |
|
||||
| **Chaotic task orchestration** | Manual task dependency and state management | Automatic task discovery, dependency resolution, pipeline orchestration |
|
||||
|
||||
@@ -6,7 +6,7 @@
|
||||
|
||||
## vs Traditional Methods Comparison
|
||||
|
||||
| Dimension | Traditional Methods | **Claude_dms3** |
|
||||
| Dimension | Traditional Methods | **Claude Code Workflow** |
|
||||
|-----------|---------------------|-----------------|
|
||||
| Task orchestration | Manual management | Automatic pipeline orchestration |
|
||||
| AI models | Single model | Multi-model parallel collaboration |
|
||||
@@ -43,7 +43,7 @@
|
||||
|
||||
### Team Architecture Models
|
||||
|
||||
Claude_dms3 supports two team architecture models:
|
||||
Claude Code Workflow supports two team architecture models:
|
||||
|
||||
1. **team-coordinate** (Universal Coordinator)
|
||||
- Only coordinator is built-in
|
||||
|
||||
@@ -6,7 +6,7 @@
|
||||
|
||||
## Pain Points Solved
|
||||
|
||||
| Pain Point | Current State | Claude_dms3 Solution |
|
||||
| Pain Point | Current State | Claude Code Workflow Solution |
|
||||
|------------|---------------|----------------------|
|
||||
| **New session amnesia** | Every conversation needs to re-explain project background | Memory persists context |
|
||||
| **Knowledge loss** | Valuable insights and decisions disappear with session | Memory compression and Tips recording |
|
||||
|
||||
@@ -6,7 +6,7 @@
|
||||
|
||||
## Pain Points Solved
|
||||
|
||||
| Pain Point | Current State | Claude_dms3 Solution |
|
||||
| Pain Point | Current State | Claude Code Workflow Solution |
|
||||
|------------|---------------|----------------------|
|
||||
| **Complex skill creation** | Manual skill structure and file creation | Automated skill generation |
|
||||
| **Missing specifications** | Project specs scattered everywhere | Unified specification generation system |
|
||||
|
||||
@@ -6,7 +6,7 @@
|
||||
|
||||
## Pain Points Solved
|
||||
|
||||
| Pain Point | Current State | Claude_dms3 Solution |
|
||||
| Pain Point | Current State | Claude Code Workflow Solution |
|
||||
|------------|---------------|----------------------|
|
||||
| **Incomplete review dimensions** | Manual review easily misses dimensions | 6-dimension automatic review |
|
||||
| **Chaotic issue classification** | Hard to distinguish severity | Structured issue classification |
|
||||
|
||||
@@ -6,7 +6,7 @@
|
||||
|
||||
## Pain Points Solved
|
||||
|
||||
| Pain Point | Current State | Claude_dms3 Solution |
|
||||
| Pain Point | Current State | Claude Code Workflow Solution |
|
||||
|------------|---------------|----------------------|
|
||||
| **Manual task breakdown** | Manual decomposition, easy to miss | Automated task generation and dependency management |
|
||||
| **Scattered execution state** | Tools independent, state not unified | Unified session management, TodoWrite tracking |
|
||||
|
||||
Reference in New Issue
Block a user