Refactor team collaboration skills and update documentation

- Renamed `team-lifecycle-v5` to `team-lifecycle` across various documentation files for consistency.
- Updated references in code examples and usage sections to reflect the new skill name.
- Added a new command file for the `monitor` functionality in the `team-iterdev` skill, detailing the coordinator's monitoring events and task management.
- Introduced new components for dynamic pipeline visualization and session coordinates display in the frontend.
- Implemented utility functions for pipeline stage detection and status derivation based on message history.
- Enhanced the team role panel to map members to their respective pipeline roles with status indicators.
- Updated Chinese documentation to reflect the changes in skill names and descriptions.
This commit is contained in:
catlog22
2026-03-04 11:07:48 +08:00
parent 5e96722c09
commit ffd5282932
132 changed files with 2938 additions and 18916 deletions

View File

@@ -33,7 +33,7 @@
|------|------|------|----------|------|
| **team-brainstorm** | ideator, challenger, synthesizer, evaluator | ideas/, critiques/, synthesis/, evaluation/ | 深度头脑风暴 | Generator-Critic循环多角度分析 |
| **team-planex** | planner, executor | solutions/ | Issue批量执行 | 规划+执行一体化逐Issue节拍 |
| **team-lifecycle-v5** (Spec阶段) | analyst, writer, reviewer | spec/, product-brief.md, requirements/, architecture/, epics/ | 全生命周期规格 | 完整规格文档,质量门控 |
| **team-lifecycle** (Spec阶段) | analyst, writer, reviewer | spec/, product-brief.md, requirements/, architecture/, epics/ | 全生命周期规格 | 完整规格文档,质量门控 |
### 规划类详细对比
@@ -68,19 +68,19 @@
| 命令 | 角色 | 执行方式 | 适用场景 | 特点 |
|------|------|----------|----------|------|
| **team-executor-v2** | (继承会话角色) | team-worker agents | 恢复执行 | 纯执行无分析需现有team会话 |
| **team-executor** | (继承会话角色) | team-worker agents | 恢复执行 | 纯执行无分析需现有team会话 |
| **team-issue** | explorer (EXPLORE), planner (SOLVE), reviewer (AUDIT), integrator (MARSHAL), implementer (BUILD) | general-purpose agents | Issue处理流程 | 探索→规划→审查→集成→实现 |
| **team-testing** | strategist, generator, executor, analyst | general-purpose agents | 测试生成 | L1-L3分层Generator-Critic循环 |
| **team-lifecycle-v5** (Impl阶段) | planner, executor, tester, reviewer | team-worker agents | 全生命周期实现 | 规格→实现→测试→审查 |
| **team-lifecycle** (Impl阶段) | planner, executor, tester, reviewer | team-worker agents | 全生命周期实现 | 规格→实现→测试→审查 |
| **team-frontend** | analyst, architect, developer, qa | general-purpose agents | 前端开发 | ui-ux-pro-max集成设计系统 |
| **team-review** | scanner, reviewer, fixer | Skill invocation | 代码审查 | 扫描→审查→修复 |
| **team-coordinate-v2** | (动态生成) | team-worker agents | 通用协调 | 动态角色生成,按需创建 |
| **team-coordinate** | (动态生成) | team-worker agents | 通用协调 | 动态角色生成,按需创建 |
### 执行类详细对比
```
┌─────────────────┬───────────────────┬───────────────────┬───────────────────┐
│ │ workflow-execute │ team-executor-v2 │ team-issue │
│ │ workflow-execute │ team-executor │ team-issue │
├─────────────────┼───────────────────┼───────────────────┼───────────────────┤
│ 前置条件 │ 现有规划会话 │ 现有team会话 │ Issue ID │
│ 角色模型 │ 单一agent │ 动态role-specs │ 5固定角色 │
@@ -102,8 +102,8 @@
| 模式 | 使用命令 | 特点 |
|------|----------|------|
| **静态角色** | team-issue, team-testing, team-brainstorm, team-frontend, team-review | 预定义角色role.md文件 |
| **动态角色** | team-coordinate-v2, team-lifecycle-v5 | 运行时生成role-specs |
| **混合模式** | team-planex, team-executor-v2 | 静态coordinator + 动态workers |
| **动态角色** | team-coordinate, team-lifecycle | 运行时生成role-specs |
| **混合模式** | team-planex, team-executor | 静态coordinator + 动态workers |
### 通信模式
@@ -112,7 +112,7 @@
| **SendMessage** | 所有team-* skills | 点对点通信 |
| **team_msg MCP** | team-issue, team-testing, team-brainstorm, team-frontend | 消息总线日志 |
| **shared-memory.json** | team-testing, team-brainstorm, team-frontend | 跨角色状态共享 |
| **wisdom/** | team-lifecycle-v5, team-coordinate-v2 | 跨任务知识积累 |
| **wisdom/** | team-lifecycle, team-coordinate | 跨任务知识积累 |
### Pipeline 模式
@@ -120,7 +120,7 @@
|------|----------|------|
| **线性** | team-review, team-issue (Quick) | A → B → C → D |
| **Generator-Critic** | team-testing, team-brainstorm, team-frontend | Generator ↔ Critic (max N rounds) |
| **Checkpoint** | team-lifecycle-v5, team-issue (Full) | Phase → Gate → Continue |
| **Checkpoint** | team-lifecycle, team-issue (Full) | Phase → Gate → Continue |
| **Fan-out** | team-issue (Batch), team-brainstorm (Full) | [A, B, C] → D → E |
---
@@ -187,7 +187,7 @@ if (task_count > 3) → Codex
| 任务类型 | 推荐命令 | 备选命令 |
|----------|----------|----------|
| **新功能开发** | workflow-plan → workflow-execute | team-lifecycle-v5 |
| **新功能开发** | workflow-plan → workflow-execute | team-lifecycle |
| **快速修复** | workflow-lite-planex | issue:plan → issue:execute |
| **TDD开发** | workflow-tdd-plan → workflow-execute | - |
| **需求探索** | brainstorm | team-brainstorm |
@@ -195,7 +195,7 @@ if (task_count > 3) → Codex
| **测试生成** | team-testing | workflow-test-fix |
| **前端开发** | team-frontend | - |
| **代码审查** | team-review | review-code |
| **恢复中断** | team-executor-v2 | workflow-execute --resume-session |
| **恢复中断** | team-executor | workflow-execute --resume-session |
### 按团队规模选择
@@ -203,7 +203,7 @@ if (task_count > 3) → Codex
|------|----------|------|
| **单人快速** | workflow-lite-planex | 轻量,直接执行 |
| **单人完整** | workflow-plan → workflow-execute | 完整流程,有验证 |
| **多人协作** | team-coordinate-v2 | 动态角色,灵活分工 |
| **多人协作** | team-coordinate | 动态角色,灵活分工 |
| **专项团队** | team-* (按领域) | 领域专家角色 |
### 按复杂度选择
@@ -218,8 +218,8 @@ if (task_count > 3) → Codex
└─ team-planex (Issue批量)
复杂度高 (10+任务)
└─ team-lifecycle-v5 (推荐)
└─ team-coordinate-v2 (动态角色)
└─ team-lifecycle (推荐)
└─ team-coordinate (动态角色)
```
### 决策流程图
@@ -268,10 +268,10 @@ tdd-plan plan issue plan brainstorm
| 命令 | 调用方式 |
|------|----------|
| workflow-execute | `Skill(skill="workflow-execute")``/workflow-execute` |
| team-executor-v2 | `Skill(skill="team-executor-v2", args="--session=.workflow/.team/TC-xxx")` |
| team-executor | `Skill(skill="team-executor", args="--session=.workflow/.team/TC-xxx")` |
| team-issue | `Skill(skill="team-issue", args="GH-123")` |
| team-testing | `Skill(skill="team-testing", args="测试任务描述")` |
| team-lifecycle-v5 | `Skill(skill="team-lifecycle-v5", args="任务描述")` |
| team-lifecycle | `Skill(skill="team-lifecycle", args="任务描述")` |
| team-frontend | `Skill(skill="team-frontend", args="前端任务描述")` |
| team-review | `Skill(skill="team-review", args="src/**/*.ts")` |
@@ -283,8 +283,8 @@ tdd-plan plan issue plan brainstorm
| 分类 | 命令 | 角色 |
|------|------|------|
| **通用协调** | team-coordinate, team-coordinate-v2 | coordinator + 动态角色 |
| **执行器** | team-executor, team-executor-v2 | executor |
| **通用协调** | team-coordinate, team-coordinate | coordinator + 动态角色 |
| **执行器** | team-executor, team-executor | executor |
| **全生命周期** | team-lifecycle-v3/v4/v5 | analyst, writer, planner, executor, tester, reviewer |
| **Issue处理** | team-issue | explorer (EXPLORE), planner (SOLVE), reviewer (AUDIT), integrator (MARSHAL), implementer (BUILD) |
| **测试** | team-testing | strategist, generator, executor, analyst |