Refactor team collaboration skills and update documentation

- Renamed `team-lifecycle-v5` to `team-lifecycle` across various documentation files for consistency.
- Updated references in code examples and usage sections to reflect the new skill name.
- Added a new command file for the `monitor` functionality in the `team-iterdev` skill, detailing the coordinator's monitoring events and task management.
- Introduced new components for dynamic pipeline visualization and session coordinates display in the frontend.
- Implemented utility functions for pipeline stage detection and status derivation based on message history.
- Enhanced the team role panel to map members to their respective pipeline roles with status indicators.
- Updated Chinese documentation to reflect the changes in skill names and descriptions.
This commit is contained in:
catlog22
2026-03-04 11:07:48 +08:00
parent 5e96722c09
commit ffd5282932
132 changed files with 2938 additions and 18916 deletions

View File

@@ -21,7 +21,7 @@
| review-cycle | Code review | 3 (Standard) | YES |
| spec-generator | Specification packages | 4 (Full) | NO (chains to plan) |
| team-planex | Issue batch execution | Team | YES |
| team-lifecycle-v5 | Full lifecycle | Team | YES |
| team-lifecycle | Full lifecycle | Team | YES |
| issue pipeline | Issue management | 2.5 (Bridge) | YES |
---
@@ -51,7 +51,7 @@
| spec-generator | `/ccw "specification: ..."` | study → discovery → brief → PRD → architecture → epics | Complete specification package | 4 (Full) | YES (docs only) | workflow-plan / team-planex |
| **Team Workflows** |
| team-planex | `/ccw "team planex: ..."` | coordinator → planner wave → executor wave | Issue-based parallel execution | Team | YES | (complete pipeline) |
| team-lifecycle-v5 | `/ccw "team lifecycle: ..."` | spec pipeline → impl pipeline | Full lifecycle specification to validation | Team | YES | (complete lifecycle) |
| team-lifecycle | `/ccw "team lifecycle: ..."` | spec pipeline → impl pipeline | Full lifecycle specification to validation | Team | YES | (complete lifecycle) |
| team-arch-opt | (architecture optimization) | architecture analysis → optimization | Architecture optimization | Team | YES | (complete) |
| **Cycle Workflows** |
| integration-test-cycle | `/ccw "integration test: ..."` | explore → test dev → test-fix cycle → reflection | Integration testing with iteration | 3 (Standard) | YES | (self-iterating) |
@@ -71,7 +71,7 @@
| **2.5 (Bridge)** | issue pipeline, rapid-to-issue | Bridge to issue workflow |
| **3 (Standard)** | workflow-plan, workflow-execute, workflow-tdd-plan, workflow-test-fix, review-cycle, debug-with-file, analyze-with-file, workflow-multi-cli-plan | Full planning/execution, multi-phase |
| **4 (Full)** | brainstorm, spec-generator, brainstorm-with-file, roadmap-with-file | Complete exploration, specification |
| **Team** | team-planex, team-lifecycle-v5, team-arch-opt | Multi-agent parallel execution |
| **Team** | team-planex, team-lifecycle, team-arch-opt | Multi-agent parallel execution |
| **Cycle** | integration-test-cycle, refactor-cycle | Self-iterating with reflection |
---
@@ -108,7 +108,7 @@
| review-cycle | YES | Complete review + optional fix |
| spec-generator | YES (docs) | NO for implementation |
| team-planex | YES | Complete team pipeline |
| team-lifecycle-v5 | YES | Complete lifecycle |
| team-lifecycle | YES | Complete lifecycle |
| debug-with-file | YES | Complete debugging |
| integration-test-cycle | YES | Self-iterating |
| refactor-cycle | YES | Self-iterating |
@@ -149,7 +149,7 @@
| Issue management | `/issue:new``/issue:plan``/issue:queue``/issue:execute` | issue workflow |
| Multi-issue batch | `/issue:discover``/issue:plan --all-pending` | issue batch workflow |
| Code review | `/cli:codex-review --uncommitted` | codex review |
| Team coordination | `team-lifecycle-v5` or `team-planex` | team workflow |
| Team coordination | `team-lifecycle` or `team-planex` | team workflow |
| TDD development | `/ccw "Implement with TDD"` | tdd-plan → execute |
| Integration testing | `/ccw "integration test: ..."` | integration-test-cycle |
| Tech debt | `/ccw "refactor: ..."` | refactor-cycle |

View File

@@ -88,22 +88,22 @@ This is an output from `team-coordinate` with a team of specialists.
{
"name": "architect",
"type": "team-worker",
"role_spec": ".claude/skills/team-lifecycle-v5/role-specs/architect.md"
"role_spec": ".claude/skills/team-lifecycle/role-specs/architect.md"
},
{
"name": "frontend-dev",
"type": "team-worker",
"role_spec": ".claude/skills/team-lifecycle-v5/role-specs/frontend-dev.md"
"role_spec": ".claude/skills/team-lifecycle/role-specs/frontend-dev.md"
},
{
"name": "backend-dev",
"type": "team-worker",
"role_spec": ".claude/skills/team-lifecycle-v5/role-specs/backend-dev.md"
"role_spec": ".claude/skills/team-lifecycle/role-specs/backend-dev.md"
},
{
"name": "qa-engineer",
"type": "team-worker",
"role_spec": ".claude/skills/team-lifecycle-v5/role-specs/qa.md"
"role_spec": ".claude/skills/team-lifecycle/role-specs/qa.md"
}
],
"deliverables": [

View File

@@ -90,7 +90,7 @@ Ensure quality.
```bash
# Level 1: Specification
Skill(skill="team-lifecycle-v5", args="Build user authentication system")
Skill(skill="team-lifecycle", args="Build user authentication system")
# => Creates RESEARCH-001, DRAFT-001/002/003/004, QUALITY-001
# Note: v5 is the latest version with team-worker architecture

View File

@@ -9,7 +9,7 @@ CCW provides multiple team collaboration Skills that support multi-role coordina
| **team-planex** | 3 (planner + executor) | Wave pipeline (边规划边执行) | Planning and execution in parallel waves |
| **team-iterdev** | 5 (generator → critic → integrator → validator) | Generator-critic loop | Iterative development with feedback cycles |
| **team-lifecycle-v4** | 8 (spec → architect → impl → test) | 5-phase lifecycle | Full spec → impl → test workflow |
| **team-lifecycle-v5** | Variable (team-worker) | Built-in phases | Latest team-worker architecture |
| **team-lifecycle** | Variable (team-worker) | Built-in phases | Latest team-worker architecture |
| **team-issue** | 6 (explorer → planner → implementer → reviewer → integrator) | 5-phase issue resolution | Multi-role issue solving |
| **team-testing** | 5 (strategist → generator → executor → analyst) | 4-phase testing | Comprehensive test coverage |
| **team-quality-assurance** | 6 (scout → strategist → generator → executor → analyst) | 5-phase QA | Quality assurance closed loop |
@@ -21,9 +21,9 @@ CCW provides multiple team collaboration Skills that support multi-role coordina
| **team-tech-debt** | 6 (scanner → assessor → planner → executor → validator) | 5-phase cleanup | Technical debt identification and resolution |
| **team-ultra-analyze** | 5 (explorer → analyst → discussant → synthesizer) | 4-phase analysis | Deep collaborative codebase analysis |
| **team-coordinate** | Variable | Generic coordination | Generic team coordination (legacy) |
| **team-coordinate-v2** | Variable (team-worker) | team-worker architecture | Modern team-worker coordination |
| **team-coordinate** | Variable (team-worker) | team-worker architecture | Modern team-worker coordination |
| **team-executor** | Variable | Lightweight execution | Session-based execution |
| **team-executor-v2** | Variable (team-worker) | team-worker execution | Modern team-worker execution |
| **team-executor** | Variable (team-worker) | team-worker execution | Modern team-worker execution |
## Usage
@@ -45,7 +45,7 @@ CCW provides multiple team collaboration Skills that support multi-role coordina
```javascript
// Programmatic invocation
Skill(skill="team-lifecycle-v5", args="Build user authentication system")
Skill(skill="team-lifecycle", args="Build user authentication system")
Skill(skill="team-planex", args="Implement OAuth2 with concurrent planning")
Skill(skill="team-quality-assurance", args="Quality audit of payment system")
@@ -177,7 +177,7 @@ Linear progression through all lifecycle phases.
|----------|-------------------|
| Need parallel planning and execution | **team-planex** |
| Complex feature with multiple iterations | **team-iterdev** |
| Full spec → impl → test workflow | **team-lifecycle-v5** |
| Full spec → impl → test workflow | **team-lifecycle** |
| Issue resolution | **team-issue** |
| Comprehensive testing | **team-testing** |
| Quality audit | **team-quality-assurance** |